Salina Stripe Terry Set
Dispatch & delivery
Australia: $11 standard shipping; free standard shipping on eligible orders of $160 or more. Final shipping options are shown at checkout.
In-stock orders: we aim to dispatch within 1–3 business days. Delivery time is additional. Pre-orders follow the timing in the product listing; mixed orders generally ship together. Delivery details.
Returns & store credit
Eligible change-of-mind returns within 14 days of delivery receive store credit. Items must be unworn, unwashed and tagged; return postage is at your cost. Sale, discounted and clearance items are excluded from change-of-mind returns. Your Australian Consumer Law rights remain unchanged. Full returns policy.
Sizing advice
This style runs large. We recommend buying two sizes down from your usual Luna Sole size. Please refer to our Salina size chart below before ordering. If you are unsure, contact us and we will help you choose your size.
Salina Stripe Terry Set
Classic stripes with a sunny little twist. Our Salina Stripe Terry Set pairs blue-and-white stripes with yellow detailing for a playful summer look.
Made from terry towelling, this matching top and shorts set brings a relaxed holiday feel to everyday dressing. Wear the pieces together or mix and match with their favourite summer staples.
Part of our Salina Collection, with coordinating styles for siblings big and small.
- Blue-and-white stripe design
- Contrasting yellow detailing
- Terry towelling texture
- Includes one matching top and pair of shorts
Salina size chart
Finished garment measurements in centimetres. Sizes refer to the garment tags. Measurements labelled ½ are widths measured flat, not full circumferences. HPS means highest shoulder point.
| Measurement (cm) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Body length (HPS) | 38 | 41 | 44 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| ½ Chest | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Shoulder width | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Sleeve length | 13 | 14 | 15 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| Sleeve opening | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Neck width | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Front neck drop | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 |
| ½ Hem width | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Measurement (cm) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| ½ Waist relaxed | 20 | 21 | 22 | 23 | 28 | 25 | 26 | 27 | 28 | 29 |
| ½ Waist stretched | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| ½ Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Front rise | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Back rise | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Inseam | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Leg opening | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Need help choosing? Contact us for sizing advice.